
| Focal spot size | 0.3 mm |
|---|---|
| Anode material | Rhenium-tungsten facing on molybdenum |
| Anode heat capacity | 600 kHU |
| Rated anode voltage | 49 kV |
| Diaphragm | Slotted, 2.8 mm width |
| Type | High frequency, 50 kHz |
|---|---|
| Rated power | 10 kW |
| kV range | from 20 to 50 kV with step of 1 kV |
| mA range | from 5 to 250 mA |
| Maximum image size | 22 cm x 28 cm |
|---|---|
| Image format | 4096 pixels x 5200 pixels |
| Size of image pixel | 54 µm |
| High contrast limiting resolution | 10 lp/mm |
| Chest wall gap | ≤ 5 mm |
| Analog-to-digital converter | 14 bit |
| Wheelchair access | Yes |
|---|---|
| Provision of patient support handles | Yes |
| Range of breast platform vertical movement (from floor) | 65 to 135 cm |
| Range of U-arm angulation | +90º to -90º |
| Angulation scales | On display at floor level of gantry |
| Compression plate sizes supplied as standard | 24 cm x 30 cm / 18 cm x 24 cm |
| Compression movement | Motorized |
| Compression force applied to the compression plate: | |
| maximum powered | 160-190 N |
| indication error | ±20 N |
| Range of movement of the compression plate, relative to the breast support platform | 16.8 cm |
© Adani, 2009
Site: www.www.adani.by
Document address: http://www.adani.by/en/products/medical-x-ray/mammography/mammoscan/specification.html