BagVision 6045
Checkpoint X-Ray Inspection System
Dual energy compact
| Tunnel dimensions | 610(W) mm x 450(H) mm |
|---|---|
| Max. object size | 600(W) mm x 440 (H) mm |
| Conveyor speed | 0,22 m/s |
| Max. conveyor load | 160 kg |
| Conveyor height | approx. 700 mm |
| Resolution | 38 AWG (0,1 mm) guaranteed, 40 AWG typical |
| Penetration (steel): | 27 mm guaranteed, >30 mm in high penetration mode (HPM) |
| Film safety | guaranteed up to ISO 1600 |
|---|---|
| Radiation safety: | |
| X-ray dose/ inspection | not more than 1,8 µSv |
| Max. leakage radiation | less than 1 µSv/h |
| Duty cycle | 100 % |
| CE compliance | yes |
| Anode voltage | 140 kV/160 kV HPM, |
|---|---|
| Tube current | 0,7 mA typical/ 0,5 mA HPM |
| Orientation | vertically upward |
| Cooling | sealed oil bath |
| Type | L-shaped linear detector |
|---|
| Monitor | 17" color monitor |
|---|---|
| Gray level stored | 16384 gray color levels |
Processing functions:
- Standard B&W image (negative, positive)
- Gamma–correction
- Color separation by atomic number: organic/mixed materials/metals
- Organic stripping
- Non-organic stripping
- Contrast optimization
- Contrast adjusting for high and low–absorption objects
- Zooming of one of 9 fixed image areas
- Fast view of last images
| Operating/storage temperature | 0–40 °C/–20–+60 °C |
|---|---|
| Relative humidity | 10–90 % non–condensing |
| Power supply | 230 VAC +10% / — 15% |
| Dimensions /Weight | 2150 (L) mm x 1000 (W) mm x 1350 (H) mm/ 550 kg |



