BagVision 160165
Parcels and Small Cargo X-ray Inspection System

Dual energy
Technical Data
| Tunnel dimensions | 1620 (W) mm x 1650 (H) mm |
|---|---|
| Max. object size | 1600 (W) mm x 1640 (H) mm |
| Conveyor speed | 0,22 m/s |
| Max. conveyor load | 3000 kg |
| Conveyor height | approx. 300 mm |
| Resolution | 38 AWG (0,1 mm) guaranteed, 40 AWG typical |
| Penetration (steel): | 27 mm guaranteed, >30 mm high penetration mode (HPM) |
| Film safety | guaranteed up to ISO 1600 |
|---|
| X-ray dose/ inspection | not more than 2 µSv |
|---|---|
| Max. leakage radiation | less than 1 µSv/h |
| Duty cycle | 100 % |
| CE compliance | yes |
| Anode voltage | 140 kV/160 kV HPM, |
|---|---|
| Tube current | 1,7 mA typical/ 1,4 mA HPM |
| Orientation | horizontal |
| Cooling | sealed oil bath |
| Type | L-shaped linear detector |
|---|
| Monitor | 17" color monitor |
|---|---|
| Gray level stored | 16384 gray color levels |
Processing functions
- Standard B&W image (negative, positive)
- Gamma–correction
- Color separation by atomic number: organic/mixed materials/metals
- Organic stripping
- Non-organic stripping
- Contrast optimization
- Contrast adjusting for high and low–absorption objects
- Zooming of one of 9 fixed image areas
- Fast view of last images
| Operating/storage temperature | 0-40 °C/ -20-+60 °C |
|---|---|
| Relative humidity | 10-90 % non-condensing |
| Power supply | 230 VAC +10% / — 15% |
| Dimensions /Weight | 6800 (L) mm x 2650 (W) mm x 2120 (H) mm/2900 kg |



